<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Early Retirement Blog</title>
	<atom:link href="http://www.iplanretirement.com/retirementblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplanretirement.com/retirementblog</link>
	<description>Learn How To Retire Early</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Investing is for Idiots, Fools, and Dummies by KC</title>
		<link>http://www.iplanretirement.com/retirementblog/investing-is-for-idiots-fools-and-dummies/#comment-9046</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/?p=1962#comment-9046</guid>
		<description>With such a rigged game, I am afraid many are stuffing the loot in their mattress. Once burned, twice shy!</description>
		<content:encoded><![CDATA[<p>With such a rigged game, I am afraid many are stuffing the loot in their mattress. Once burned, twice shy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Fix Social Security and Medicare by Janet</title>
		<link>http://www.iplanretirement.com/retirementblog/how-to-fix-social-security-medicare/#comment-8967</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 25 Jan 2012 21:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/how-to-fix-social-security-medicare/#comment-8967</guid>
		<description>Someone should look into the length of time to fix an error with Medicare &quot;B&quot;.  Medicare website told me to cancel B if I wish to use one of the other plans.  Not understanding, I did. WOW what a mistake.  SS has had my reinstate form since 11/18/11 and to-date no answer. Good blessing that I am not of a sickly nature.</description>
		<content:encoded><![CDATA[<p>Someone should look into the length of time to fix an error with Medicare &#8220;B&#8221;.  Medicare website told me to cancel B if I wish to use one of the other plans.  Not understanding, I did. WOW what a mistake.  SS has had my reinstate form since 11/18/11 and to-date no answer. Good blessing that I am not of a sickly nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Retire With Less Than A Million Dollars by Joe</title>
		<link>http://www.iplanretirement.com/retirementblog/how-to-retire-with-less-than-million-dollars/#comment-8739</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/how-to-retire-with-less-than-million-dollars/#comment-8739</guid>
		<description>The tax on your investment income depends on many factors including the type of investments you have, but unless your investments are tax free you will pay taxes - certainly on capital gains which is currently at 15%.  The health insurance liability is the killer for all early retirees depending on your age, health record, dependents, etc.</description>
		<content:encoded><![CDATA[<p>The tax on your investment income depends on many factors including the type of investments you have, but unless your investments are tax free you will pay taxes &#8211; certainly on capital gains which is currently at 15%.  The health insurance liability is the killer for all early retirees depending on your age, health record, dependents, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Retire With Less Than A Million Dollars by Tom Jones</title>
		<link>http://www.iplanretirement.com/retirementblog/how-to-retire-with-less-than-million-dollars/#comment-8738</link>
		<dc:creator>Tom Jones</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/how-to-retire-with-less-than-million-dollars/#comment-8738</guid>
		<description>Reduce the $2,500  month income on the 4% of $750,000 by income tax and you have significantly less to spend. Now reduce by the real cost of health insurance per month - say $1,000 conservatively, you have about a grand of monthly income left.</description>
		<content:encoded><![CDATA[<p>Reduce the $2,500  month income on the 4% of $750,000 by income tax and you have significantly less to spend. Now reduce by the real cost of health insurance per month &#8211; say $1,000 conservatively, you have about a grand of monthly income left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Low Tax States for Retirement by Jenn Maher</title>
		<link>http://www.iplanretirement.com/retirementblog/low-tax-states-for-retirement/#comment-5846</link>
		<dc:creator>Jenn Maher</dc:creator>
		<pubDate>Tue, 30 Aug 2011 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/?p=1058#comment-5846</guid>
		<description>I love living in state #9, South Carolina!  Some other things to consider in addition to low taxes (which SC has!) are utility costs and gas prices (both low in SC) and the ability to get out and enjoy yourself in retirement,  much easier to do in South Carolina than in the first few states listed, Alaska, Wyoming, Michigan and Pennsylvania!  Check out my website:  http://www.CTretirestoSC.com to discover all that the Charleston, SC area has to offer.  Just a little preview:  beautiful beaches, 26 golf courses, rich history and affordable housing!</description>
		<content:encoded><![CDATA[<p>I love living in state #9, South Carolina!  Some other things to consider in addition to low taxes (which SC has!) are utility costs and gas prices (both low in SC) and the ability to get out and enjoy yourself in retirement,  much easier to do in South Carolina than in the first few states listed, Alaska, Wyoming, Michigan and Pennsylvania!  Check out my website:  <a href="http://www.CTretirestoSC.com" rel="nofollow">http://www.CTretirestoSC.com</a> to discover all that the Charleston, SC area has to offer.  Just a little preview:  beautiful beaches, 26 golf courses, rich history and affordable housing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economic Outlook Stagflation by admin</title>
		<link>http://www.iplanretirement.com/retirementblog/u-s-economic-outlook-stagflation/#comment-5603</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Aug 2011 19:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/?p=1569#comment-5603</guid>
		<description>sej:
Chinese wage inflation is not what&#039;s causing U.S. price inflation - it is commodity inflation.  Caused by investors speculating in oil, gold, wheat, cotton.</description>
		<content:encoded><![CDATA[<p>sej:<br />
Chinese wage inflation is not what&#8217;s causing U.S. price inflation &#8211; it is commodity inflation.  Caused by investors speculating in oil, gold, wheat, cotton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U.S. Economic Outlook Stagflation by sej</title>
		<link>http://www.iplanretirement.com/retirementblog/u-s-economic-outlook-stagflation/#comment-5583</link>
		<dc:creator>sej</dc:creator>
		<pubDate>Fri, 05 Aug 2011 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/?p=1569#comment-5583</guid>
		<description>So as far as the rising inflation, what do you say to people would say as long as we keep buying all this stuff from China, and China keeps its sweatshops producing cheap goods, inflation won&#039;t rise much.  There are a certain amount of strikes and civil unrest in China, which our press largely ignores, but I would imagine it will be a long time before they produce much change there.  And the Chinese know if they raise prices much, the corporations can just move to Vietnam, Malaysia, etc.</description>
		<content:encoded><![CDATA[<p>So as far as the rising inflation, what do you say to people would say as long as we keep buying all this stuff from China, and China keeps its sweatshops producing cheap goods, inflation won&#8217;t rise much.  There are a certain amount of strikes and civil unrest in China, which our press largely ignores, but I would imagine it will be a long time before they produce much change there.  And the Chinese know if they raise prices much, the corporations can just move to Vietnam, Malaysia, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The End of Wage Slavery by TJ</title>
		<link>http://www.iplanretirement.com/retirementblog/end-wage-slavery/#comment-5368</link>
		<dc:creator>TJ</dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/end-wage-slavery/#comment-5368</guid>
		<description>I think it&#039;s very easy to calculate your retirement needs.  The historical safe withdrawal rate (SWR) from a retirement nest egg is 3% (if young) and 4% if old.  Meaning, if you simply invest in index funds and pull out 3% of your money each year, you will never run out of money and will likely finish with more than you started with.

For example, if you have $500K then you can spend 3% of that ($15K) per year.  If you need more than that, then you need to keep working.

If you are older, in which case you can afford to slowly take you capital down, then you can use 4%.  In that case, you would need to spend $20K or less.</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s very easy to calculate your retirement needs.  The historical safe withdrawal rate (SWR) from a retirement nest egg is 3% (if young) and 4% if old.  Meaning, if you simply invest in index funds and pull out 3% of your money each year, you will never run out of money and will likely finish with more than you started with.</p>
<p>For example, if you have $500K then you can spend 3% of that ($15K) per year.  If you need more than that, then you need to keep working.</p>
<p>If you are older, in which case you can afford to slowly take you capital down, then you can use 4%.  In that case, you would need to spend $20K or less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Obama Can Destroy Social Security and Medicare by Jared</title>
		<link>http://www.iplanretirement.com/retirementblog/why-obama-can-destroy-social-security-and-medicare/#comment-5312</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Sat, 16 Jul 2011 03:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/?p=1467#comment-5312</guid>
		<description>I think it is necessary for the government to eliminate social security and medicare.  I&#039;m die-hard Republican, but these changes need to be made.</description>
		<content:encoded><![CDATA[<p>I think it is necessary for the government to eliminate social security and medicare.  I&#8217;m die-hard Republican, but these changes need to be made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Obama Can Destroy Social Security and Medicare by admin</title>
		<link>http://www.iplanretirement.com/retirementblog/why-obama-can-destroy-social-security-and-medicare/#comment-5307</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 15 Jul 2011 04:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/?p=1467#comment-5307</guid>
		<description>RW:
Um, I think the destruction of Social Security, a retirement program,  has a little something to do with retirement.  Don&#039;t you?  But if you prefer to be polite, and not discuss how politics affects your financial future, then enjoy your coming life of poverty.  I won&#039;t, however, be joining you politely or quietly.</description>
		<content:encoded><![CDATA[<p>RW:<br />
Um, I think the destruction of Social Security, a retirement program,  has a little something to do with retirement.  Don&#8217;t you?  But if you prefer to be polite, and not discuss how politics affects your financial future, then enjoy your coming life of poverty.  I won&#8217;t, however, be joining you politely or quietly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

