<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graduate and Retire by 35!</title>
	<atom:link href="http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/</link>
	<description>Learn How To Retire Early</description>
	<lastBuildDate>Mon, 30 Jan 2012 04:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Green Retirement</title>
		<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-586</link>
		<dc:creator>Green Retirement</dc:creator>
		<pubDate>Sat, 01 Nov 2008 15:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-586</guid>
		<description>Alex:
Thanks for your comment.  Three points in response:

1. If you plan to retire early, you shouldn&#039;t be investing in IRA&#039;s, and only investing up to the corporate matching amount in your 401k.

2. The long term return annual average return of the S&amp;P 500 is 12%.  I use a more conservative 9%, I know you and everyone else have been hammered in the stock market recently.  However, this is a plan to retire in 14 years, not 14 weeks. 

3. Buy Low - Sell High.  If you are a long-term investor, think Warren Buffet, then you see a stock market decline as an opportunity to buy cheap stocks and reap big rewards  later down the road.

These are only ideas, not recommendations, consult your investment adviser.

Ramsay Mameesh</description>
		<content:encoded><![CDATA[<p>Alex:<br />
Thanks for your comment.  Three points in response:</p>
<p>1. If you plan to retire early, you shouldn&#8217;t be investing in IRA&#8217;s, and only investing up to the corporate matching amount in your 401k.</p>
<p>2. The long term return annual average return of the S&amp;P 500 is 12%.  I use a more conservative 9%, I know you and everyone else have been hammered in the stock market recently.  However, this is a plan to retire in 14 years, not 14 weeks. </p>
<p>3. Buy Low &#8211; Sell High.  If you are a long-term investor, think Warren Buffet, then you see a stock market decline as an opportunity to buy cheap stocks and reap big rewards  later down the road.</p>
<p>These are only ideas, not recommendations, consult your investment adviser.</p>
<p>Ramsay Mameesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-584</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 31 Oct 2008 22:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-584</guid>
		<description>Good luck earning 9% a year.  My IRA has lost nearly triple that in the last 6 months.</description>
		<content:encoded><![CDATA[<p>Good luck earning 9% a year.  My IRA has lost nearly triple that in the last 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javier</title>
		<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-549</link>
		<dc:creator>javier</dc:creator>
		<pubDate>Sun, 21 Sep 2008 03:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-549</guid>
		<description>i just graduated college and reading this blog....perfect timing! i will come back in 15 years and let you know how I did!</description>
		<content:encoded><![CDATA[<p>i just graduated college and reading this blog&#8230;.perfect timing! i will come back in 15 years and let you know how I did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-545</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Sep 2008 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-545</guid>
		<description>Broke Grad Student:
You are probably using a lower ROI in your future value calculator.  If you invest $1,250 per month, with an average annual ROI of 9% (the inflation adjusted historical average for the S&amp;P 500), you will have $400,000 in 13. years.

However, I completely agree with the gist of your blog, and your advice to Grad Students. First build an emergency fund, then pay-off debt, finally start investing.</description>
		<content:encoded><![CDATA[<p>Broke Grad Student:<br />
You are probably using a lower ROI in your future value calculator.  If you invest $1,250 per month, with an average annual ROI of 9% (the inflation adjusted historical average for the S&amp;P 500), you will have $400,000 in 13. years.</p>
<p>However, I completely agree with the gist of your blog, and your advice to Grad Students. First build an emergency fund, then pay-off debt, finally start investing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broke Grad Student</title>
		<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-544</link>
		<dc:creator>Broke Grad Student</dc:creator>
		<pubDate>Tue, 16 Sep 2008 07:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-544</guid>
		<description>This sounds great and all, but the math just doesn&#039;t add up. If you save $1,250/month, it would take 320 months to reach $400,000. That&#039;s 26 years and 8 months, so unless you&#039;re graduating college just before your 9th birthday, you&#039;ll have to save a lot more than $1,250/month to retire by 35.</description>
		<content:encoded><![CDATA[<p>This sounds great and all, but the math just doesn&#8217;t add up. If you save $1,250/month, it would take 320 months to reach $400,000. That&#8217;s 26 years and 8 months, so unless you&#8217;re graduating college just before your 9th birthday, you&#8217;ll have to save a lot more than $1,250/month to retire by 35.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penelope @ Our Fourpence Worth</title>
		<link>http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-489</link>
		<dc:creator>Penelope @ Our Fourpence Worth</dc:creator>
		<pubDate>Sun, 04 May 2008 22:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iplanretirement.com/retirementblog/graduate-retire-by-35/#comment-489</guid>
		<description>Wow, this is really inspiring and motivating. I wish I had seen this when I graduated from college in 2001.

But maybe I can retire at 42 ... :)</description>
		<content:encoded><![CDATA[<p>Wow, this is really inspiring and motivating. I wish I had seen this when I graduated from college in 2001.</p>
<p>But maybe I can retire at 42 &#8230; <img src='http://www.iplanretirement.com/retirementblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

